Built with Calafia — describe an agent in a sentence, it runs on a schedule and emails you the result. No accounts to connect.
Daily morning email with La Jolla Shores 5-day surf forecast table and wave-height trend sparkline.
```
La Jolla Shores Surf – May 19–22
Monday (today) offers the best window at 3.6ft with 11.7s period—worth paddling out.
| Day | Wave (ft) | Period (s) | Wind | Worth It? |
|-----|-----------|------------|------|-----------|
| Mon 5/19 | 3.6 | 11.7 | 11 mph | Yes |
| Tue 5/20 | 3.0 | 13.1 | 9 mph | Maybe |
| Wed 5/21 | 3.0 | 12.9 | 11 mph | Maybe |
| Thu 5/22 | 3.0 | 12.1 | 11 mph | Maybe |
Wave trend: ▅▃▃▃
Dropping from 3.6ft today to 3ft through Thursday, but periods stay premium (12–13s). Light winds all week.
```
_(one or two sentences — the recurring decision this removes for you)_
Copy this agent → — running in 60 seconds, nothing to connect. Or see its live runs.
La Jolla Shores Surf – May 27–31
Here's your 5-day surf forecast for La Jolla Shores:
| Day | Wave (ft) | Period (s) | Wind | Worth It? |
| :-------- | :-------- | :--------- | :------- | :-------- |
| 2026-05-27 | 4.9 | 9.8 | 14 mph | yes |
| 2026-05-28 | 3.9 | 10.6 | 12 mph | yes |
| 2026-05-29 | 3.3 | 10.6 | 12 mph | yes |
| 2026-05-30 | 3.9 | 10.6 | 10 mph | yes |
| 2026-05-31 | 4.3 | 12.3 | 10 mph | yes |
Wave trend: ▅▃▂▃▃